| Course Outcome (CO) | At the end of course , the student will be able to | Bloom’s Level |
|---|---|---|
| CO 1 | Demonstrate the knowledge of the basic structure, components, features and generations of computers. | K 1, K 2 |
| CO 2 | Describe the concept of computer languages, language translators and construct algorithms to solve problems using programming concepts. | K2, K3 |
| CO 3 | Compare and contrast features, functioning & types of operating system and computer networks. | K 4 |
| CO 4 | Demonstrate architecture, functioning & services of the Internet and basics of multimedia. | K 2 |
| CO 5 | Illustrate the emerging trends and technologies in the field of Information Technology. | K 1, K 2 |

© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow