CO | At the end of the course, the students will be able to understand: | Bloom’s Level |
CO1 | After completing this course, the students should be able to understand the various effect of force and motion on the engineering design structures. |
COs |
PO 1 | PO 2 | PO 3 | PO 4 | PO 5 | PO 6 | PO 7 | PO 8 | PO 9 | PO 10 | PO 11 | PO 12 | PSO 1 | PSO 2 |
C5ME4-23.1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 |
C5ME4-23.2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 |
C5ME4-23.3 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 |
C5ME4-23.4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 |
C5ME4-23.5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow